HINDU TEMPLE  OF KENTUCKY

       P.O Box 22813, 4213 Accomack Drive,  Louisville, KY 40252
TEL# (502) 429-8888

Vratham Days for 2002

Months Amavasya Poornima Karthigai Sashti Sankadahara
Chathurthi
Thiruonam Ekadesi Shivratri Pradosham
January 13 28 23 19 2,31 14 9,25 11 11,26
February 11 27 20 18 - 11 8,23 10 9,25
March 13 28 19 20 2,31 10 9,25 12 11,26
April 12 26 15 18 30 6 8,23 10 10,24
May 12 26 12 18 29 4,31 8,22 10 9,24
June 10 24 9 16 28 27 6,21 9 8,22
July 10 24 6 15 27 25 6,20 8 8,21
August 8 22 2,30 13 26 21 4,18 7 6,20
September 6 21 26 12 25 17 3,17 5 4,18
October 6 20 23 11 24 15 2,16 4 4,18
November 4 19 20 10 23 11 1,15,30 3 2,17
December 4 19 17 9 23 8 15,30 2 2,17,31

Back to Panchang Home Page